Pricing
Simple pricing,
fully hosted.
One subscription, every feature, and we run the infrastructure. Pick a plan or talk to us about your volume.
Plenum runs on top of HubSpot. You’ll need an active HubSpot account, Marketing Events is included on every HubSpot plan, so no special tier is required.
Starter
For your first events
CHF 49 /month
- Unlimited events
- Unlimited attendees
- QR check-in and door kiosk
- Public event pages
- HubSpot sync
- Email support
Growth
For a regular event programme
CHF 149 /month
- Everything in Starter
- The attendee Pass
- Live wall view
- Cross-event analytics & ROI
- Priority support
Enterprise
For large or regulated teams
Custom
- Everything in Growth
- Custom domain
- Microsoft Entra ID SSO
- White-label branding
- Onboarding and SLA
- Dedicated support
Prices in CHF, excluding VAT, billed monthly, cancel anytime. Hosted in Switzerland, one isolated instance per tenant.
Compare every plan
Everything in each tier. Plans build on each other, so Growth includes all of Starter, and Enterprise all of Growth.
| Feature | Starter CHF 49/month | Most popular Growth CHF 149/month | Enterprise Custom |
|---|---|---|---|
| Included on every plan | |||
| Unlimited events | Included | Included | Included |
| Unlimited attendees | Included | Included | Included |
| Unlimited team members (operators) | Included | Included | Included |
| German & English | Included | Included | Included |
| Registration & public pages | |||
| Public event pages | Included | Included | Included |
| Waitlist with auto-promotion | Included | Included | Included |
| Calendar tickets & social cards | Included | Included | Included |
| Check-in & door | |||
| QR check-in | Included | Included | Included |
| Tablet door kiosk | Included | Included | Included |
| Group check-in & VIP flags | Included | Included | Included |
| Offline-resilient queue | Included | Included | Included |
| Attendee experience | |||
| The attendee Pass | Not included | Included | Included |
| The attendee Hub | Not included | Included | Included |
| Live polls & Q&A | Not included | Included | Included |
| Apple & Google Wallet passes | Not included | Included | Included |
| Live & analytics | |||
| Live wall view | Not included | Included | Included |
| Cross-event analytics | Not included | Included | Included |
| Cost & ROI reporting | Not included | Included | Included |
| Management report PDFs | Not included | Included | Included |
| Native to HubSpot | |||
| Two-way HubSpot sync | Included | Included | Included |
| Marketing Events status | Included | Included | Included |
| Import from any list | Included | Included | Included |
| Security & admin | |||
| Roles & audit log | Included | Included | Included |
| Daily backups & restore | Included | Included | Included |
| Custom domain | Not included | Not included | Included |
| Microsoft Entra ID SSO | Not included | Not included | Included |
| White-label branding | Not included | Not included | Included |
| Support | |||
| Support | Priority | Dedicated | |
| Onboarding & SLA | Not included | Not included | Included |
Pricing questions
Do I need HubSpot? +
Yes. Plenum is HubSpot-native: it reads and writes your events, attendees and lists directly in HubSpot. You need an active HubSpot account, and Marketing Events is included on every HubSpot plan, so no special tier is required.
Do I need to host anything myself? +
No. Plenum is fully hosted. We run the servers in Switzerland and keep each tenant isolated.
Is there a setup fee? +
Not on Starter or Growth. Enterprise includes onboarding, which we scope with you.
Can I change plans later? +
Yes. You can move up or down at any time, and your data and events carry over.
Live demo
Bring your next event into Plenum
A short run through Plenum on a ready-made sample event, no HubSpot connection or sign-up needed. The whole flow in under thirty minutes.
Plenum · bynu.ch